DJ /DJZ pumps are series of self-priming sewage pumps which are similar as Varisco & Victor’s pumps, with solids handling and resistance to abrasion. The self-priming sewage pumps can handle liquids to a viscosity of about 50 mm²/s. They are designed with the advanced maintenance hole and wear plate, easy to clean and flush.
DJZ series is a mono-block type of DJ pump. Motor shaft is plugged into pump shaft to ensure concentricity and shorten the axial length. It’s very useful when one or more of the following are required: self-priming, solids handling, resistance to abrasion or corrosion, limited installation space.
The self-priming pumps can be applied in many fields, such as industry, civil engineering, marine, waste treatment and so on. They also can deal with different neutral, alkali liquids, liquids mixed with sand, mud or other caustic soda and waste water resulted from washing, cooling, circulation, purification or emergency. Pump performance can be adjusted into different levels by speed (rpm) to meet different requirements.
Centrifugal sewage pump available with diesel engine and trailer mounted design upon request
DJ/DJZ Performance Table 50HZ | |||||||
Model | Size (Inlet/Outlet) | Max. Passing Solids | Capacity (Q) | Head (H) | Speed | Motor Power | |
mm | inch | mm | m3/h | m | r/min | kW | |
40 | 1 1/2" | 20 | 7 | 14 | 2900 | 1.1 | |
14 | 11 | ||||||
19 | 8 | ||||||
50 | 2" | 25 | 13 | 15 | 2900 | 2.2 | |
25 | 11 | ||||||
34 | 8 | ||||||
80 | 3" | 28 | 24 | 21 | 2900 | 5.5 | |
43 | 18 | ||||||
63 | 12 | ||||||
80 | 3" | 40 | 25 | 13 | 1450 | 4 | |
44 | 11 | ||||||
60 | 8 | ||||||
100 | 4" | 45 | 50 | 27 | 2900 | 15 | |
100 | 23 | ||||||
130 | 18 | ||||||
100 | 4" | 45 | 50 | 24.5 | 2900 | 15 | |
100 | 20 | ||||||
130 | 14 | ||||||
100 | 4" | 50 | 50 | 18 | 1450 | 7.5 | |
100 | 14 | ||||||
130 | 10 | ||||||
150 | 6" | 76 | 95 | 13 | 1450 | 11 | |
200 | 10 | ||||||
230 | 8 | ||||||
150 | 6" | 50 | 150 | 37 | 1450 | 45 | |
200 | 36 | ||||||
310 | 30 | ||||||
200 | 8" | 60 | 150 | 18.5 | 1450 | 22 | |
300 | 14 | ||||||
380 | 10 | ||||||
DJ/DJZ Performance Table 60HZ | |||||||
Model | Size (Inlet/Outlet) | Max. Passing Solids | Capacity (Q) | Head (H) | Speed | Motor Power | |
mm | inch | mm | m3/h | m | r/min | kw | |
40 | 1 1/2" | 20 | 8.5 | 21 | 3500 | 2.2 | |
17 | 16 | ||||||
23 | 12 | ||||||
50 | 2" | 25 | 15 | 22 | 3500 | 4 | |
30 | 16 | ||||||
41 | 11 | ||||||
80 | 3" | 28 | 28 | 31 | 3500 | 11 | |
50 | 26.5 | ||||||
75 | 18 | ||||||
80 | 3" | 40 | 30 | 19 | 1750 | 7.5 | |
53 | 16 | ||||||
72 | 11.5 | ||||||
100 | 4" | 50 | 60 | 26 | 1750 | 15 | |
120 | 20 | ||||||
160 | 14 | ||||||
150 | 6" | 76 | 115 | 20 | 1750 | 18.5 | |
240 | 14 | ||||||
270 | 12 | ||||||
150 | 6" | 50 | 180 | 54 | 1750 | 90 | |
240 | 52 | ||||||
370 | 43 | ||||||
200 | 8" | 60 | 170 | 27 | 1750 | 37 | |
360 | 20 | ||||||
450 | 15 |
Defu Machinery was co-founded by Shanghai Y&L Pump Factory and Jiangsu SELE Pump Factory. We are committed to development, production, sell, and maintenance of various types of pumps, self priming sewage pump, air operated diaphragm pump, centrifugal pump, fire pump, diesel engine driven pump, irrigation pump, and some others.
More and more users choose our products, such as irrigation pump for Ministry of Agriculture Uganda, flood water pump for Government of Thailand, water drainage pump for open-pit coal mining in Indonesia and Guyana, ballast pump for SAIPEN company, underground drainage pump for using in Australia, and so on.