This gear pump is composed of gear, shaft, pump body, safety valve, and shaft-end seal. The gear, together with the shaft, is installed in the replaceable axle sleeve. Through hot treatment, the gear has high hardness and strength. The lubrication of the parts inside the product is completed simultaneously during medium output.
Model | Inlet/Outlet Dia. | Output Flow | Output Pressure | Suction Head | Efficiency | Motor Power | Speed | |
(mm) | (inch) | (L/min) | (Mpa) | (m) | (%) | (kW) | (rpm) | |
20 | 3/4 | 18.3 | 1.45 | 5 | ≥85 | 1.5 | 1400 | |
20 | 3/4 | 33.3 | 1.45 | 5 | ≥85 | 2.2 | 1420 | |
25 | 1 | 55 | 0.33 | 5 | ≥85 | 1.5 | 1400 | |
40 | 1 1/2 | 83.3 | 0.33 | 5 | ≥85 | 2.2 | 1420 | |
50 | 2 | 133.3 | 0.33 | 5 | ≥85 | 4 | 1450 | |
50 | 2 | 200 | 0.33 | 5 | ≥85 | 4 | 1450 | |
50 | 2 | 200 | 0.60 | 5 | ≥85 | 5.5 | 1450 | |
50 | 2 | 200 | 1.00 | 5 | ≥85 | 7.5 | 1450 | |
80 | 3 | 300 | 0.36 | 5 | ≥85 | 5.5 | 960-1000 | |
80 | 3 | 483.3 | 0.36 | 5 | ≥85 | 7.5 | 1440-1500 | |
80 | 3 | 483.3 | 0.36 | 5 | ≥85 | 11 | 1450 | |
100 | 4 | 633 | 0.28 | 5 | ≥85 | 11 | 960-1000 | |
100 | 4 | 960 | 0.30 | 5 | ≥85 | 18.5 | 1500 | |
150 | 6 | 2000 | 0.30 | 5 | ≥85 | 30 | 750 | |
150 | 6 | 2500 | 0.30 | 5 | ≥85 | 37 | 750 |
Related Names
Oil Pump | Fuel Pump
Defu Machinery was co-founded by Shanghai Y&L Pump Factory and Jiangsu SELE Pump Factory. We are committed to development, production, sell, and maintenance of various types of pumps, self priming sewage pump, air operated diaphragm pump, centrifugal pump, fire pump, diesel engine driven pump, irrigation pump, and some others.
More and more users choose our products, such as irrigation pump for Ministry of Agriculture Uganda, flood water pump for Government of Thailand, water drainage pump for open-pit coal mining in Indonesia and Guyana, ballast pump for SAIPEN company, underground drainage pump for using in Australia, and so on.