The diesel engine driven pump refers to the pump unit driven by diesel engine through flexible coupling. With social development, the water pump is applied in more and more fields, such as fire protection, industrial emergency, farm irrigation, disaster relief, municipal drainage, and so on. Particularly suitable for the region where there is no electricity, the diesel pump is quite convenient.
Our diesel engine driven water pump can be classified into Cummins series, Deutz series, Volvo series, Lister Peter series, Perkins series, Yuchai series, Ricardo series, Styers series, and Laidong series. We can provide appropriate diesel fuel pump for you based on practical applications.
(Can be customized based on customer needs)
Open-type trailer mounted diesel fire pump
Trailer mounted diesel fire pump with canopy
Enclosed trailer mounted diesel fire pump (with 2 wheels)
Enclosed type trailer mounted diesel fire pump
Portable enclosed diesel fire pump
Type | Model | Order No. | Normal Power(kW) | Reserve Power(kW) | Rotating Speed(rpm) | Speed Regulation Mode |
Weichai Power DEUTZ Series | DHP04D0043 | 60 | 66 | 1500 | Mechanical /Electronic |
|
DHP04D0044 | ||||||
DHP04D0045 | 1800 | |||||
DHP04D0046 | ||||||
DHP04D0047 | 90 | 100 | 1500 | |||
DHP04D0048 | ||||||
DHP04D0049 | 1800 | |||||
DHP04D0050 | ||||||
DHP04D0055 | 108 | 1500 | ||||
DHP04D0056 | ||||||
DHP04D0057 | 108 | 118 | 1800 | |||
DHP04D0058 | ||||||
DHP06D0085 | 120 | 132 | 1500 | |||
DHP06D0086 | ||||||
DHP06D0087 | 1800 | |||||
DHP06D0088 | ||||||
DHP06D0089 | 138 | 152 | 1500 | |||
DHP06D0090 | ||||||
DHP06D0091 | 144 | 158 | 1800 | |||
DHP06D0092 | ||||||
DHP06D0096 | 180 | 1800 | ||||
DHP06D0097 | ||||||
Weichai Power Land King Series | DHP10D0001*01 | 182 | 200 | 1500 | ||
DHP10D0001*02 | ||||||
DHP10D0002*01 | 1800 | |||||
DHP10D0002*02 | ||||||
DHP10D0003*01 | 216 | 238 | 1500 | |||
DHP10D0003*02 | ||||||
DHP10D0004*01 | 1800 | |||||
DHP10D0004*02 | ||||||
DHP10D0005*01 | 240 | 264 | 1500 | |||
DHP10D0005*02 | ||||||
DHP10D0006*01 | 1800 | |||||
DHP10D0006*02 | ||||||
Weichai Power Land King Series | DHP10D0007*01 | 288 | 1800 | |||
DHP10D0007*02 | ||||||
DHL12D0001*01 | 288 | 317 | 1500 | |||
DHL12D0001*02 | ||||||
DHL12D0002*01 | 288 | 317 | 1800 | |||
DHL12D0002*02 | ||||||
DHL12D0007*01 | 345 | 1800 | ||||
DHL12D0007*02 | ||||||
DHP13D0001*01 | 350 | 385 | 1500 | |||
DHP13D0001*02 | ||||||
DHP13D0004*01 | 1800 | |||||
DHP13D0004*02 | ||||||
DHP13D0007*01 | 402 | 442 | 1800 | |||
DHP13D0007*02 |
Model | Power (kW/rpm) | Cooler | Starting | Control Method | Technical Detail | ||
60/2200 | 55/1500 | 62/1800 | Water | Electric | Mechanical | PDF Link | |
74/2200 | 64/1500 | 70/1800 | PDF Link | ||||
82/2200 | 73/1500 | 79 /1800 | PDF Link | ||||
93/2200 | 75/1500 | 86/1800 | PDF Link | ||||
92/2200 | 88/1500 | 98/1800 | PDF Link | ||||
112/2200 | 103/1500 | 111/1800 | PDF Link | ||||
132/2200 | 97/1500 | 110/1800 | PDF Link | ||||
160/2200 | 143/1500 | 160/1800 | PDF Link | ||||
179/2200 | 162/1500 | 180/1800 | PDF Link | ||||
194/2200 | 178/1500 | 194/1800 | PDF Link | ||||
239/2200 | 193/1500 | 222/1800 | PDF Link |
Related Names
Irrigation Pump | Fire Pump | Drainage Pump | BBA Dewatering Pump | Multiflow Pump | Varisco Pump | Dewatering and Sewage Pump | Wellpoint Dewatering Pump | Sludge and Bentonite Pumps | Flood Pump | Slurry Pump | Mud Pump | Sewage Pump
Defu Machinery was co-founded by Shanghai Y&L Pump Factory and Jiangsu SELE Pump Factory. We are committed to development, production, sell, and maintenance of various types of pumps, self priming sewage pump, air operated diaphragm pump, centrifugal pump, fire pump, diesel engine driven pump, irrigation pump, and some others.
More and more users choose our products, such as irrigation pump for Ministry of Agriculture Uganda, flood water pump for Government of Thailand, water drainage pump for open-pit coal mining in Indonesia and Guyana, ballast pump for SAIPEN company, underground drainage pump for using in Australia, and so on.